Disney Vacation Club (DVC) has announced a price increase for One-Time Use Points, effective March 23, 2026. This adjustment reflects the addition of Central Florida tourism taxes, resulting in a higher cost for members who utilize this option to supplement their annual points.
New Pricing Details
The cost of One-Time Use Points has increased from $20 to $22.50 per point. Previously, the $20 price included a base rate of $17.77 per point, with a 12.5% tourism tax added. The new pricing structure raises the base rate to $20, with the same 12.5% tax applied, bringing the total to $22.50 per point.
What Are One-Time Use Points?
One-Time Use Points are a flexible option for DVC members who need additional points to complete a reservation. Members can purchase up to 24 points per year, which are valid for a single reservation. These points are drawn from unsold inventory at resorts currently being marketed by DVC. Key features include:
- Booking Window: Points can only be used to book accommodations up to 7 months prior to arrival.
- No Long-Term Commitment: Unlike traditional DVC points, One-Time Use Points are not tied to a long-term contract.
- No Annual Dues: Members are not required to pay annual dues or additional fees for these points.
Membership Magic Beyond Perk
As part of the Membership Magic Beyond program, DVC offers a 2-for-1 deal on One-Time Use Points. Members can purchase up to 12 points and receive an equal number of points at no additional cost. Notably, the free points provided through this offer are not subject to the 12.5% tax.
Impact on Members
The price increase may affect members who rely on One-Time Use Points to supplement their annual allotment. However, the 2-for-1 offer remains an attractive option for those looking to maximize value. Members are encouraged to plan their reservations carefully and consider alternative strategies for managing their points.
How One Time Use Points Compare to DVC Rentals
Prices shown below are accurate as of 3/30/2026, but pricing does fluctuate through time. Be sure to check the up-to-date rental pricing page often to discover great deals and promotions.
| Resort | Paid to Owner (per point) | Charged to Renter (per point) |
|---|---|---|
| Animal Kingdom Villas – Jambo House | Up to $16 | $22 $19 Sale! |
| Animal Kingdom Villas – Kidani Village | Up to $16 | $22 $19 Sale! |
| Aulani Hawaii | Up to $16 | $22 $21 Sale! |
| Bay Lake Tower | Up to $16 | $22 $21 Sale! |
| Beach Club Villas | Up to $16 | $22 $21 Sale! |
| Boardwalk Villas | Up to $16 | $22 $21 Sale! |
| Boulder Ridge Villas | Up to $16 | $22 $21 Sale! |
| Cabins at Fort Wilderness | Up to $16 | $22 |
| Copper Creek | Up to $16 | $22 $21 Sale! |
| Grand Californian | Up to $16 | $22 $21 Sale! |
| Grand Floridian | Up to $16 | $22 $21 Sale! |
| Hilton Head | Up to $16 | $22 $19 Sale! |
| Old Key West | Up to $16 | $22 $19 Sale! |
| Polynesian | Up to $16 | $22 |
| Riviera Resort | Up to $16 | $22 |
| Saratoga Springs | Up to $16 | $22 $19 Sale! |
| Vero Beach Resort | Up to $16 | $22 $19 Sale! |
| Villas at Disneyland Hotel | Up to $16 | $22 |
| Resort | Paid to Owner (per point) | Charged to Renter (per point) |
|---|---|---|
| Animal Kingdom Villas – Jambo House | Up to $16 | $22 $20 Sale! |
| Animal Kingdom Villas – Kidani Village | Up to $16 | $22 $20 Sale! |
| Aulani Hawaii | Up to $16 | $22 |
| Bay Lake Tower | Up to $16 | $22 |
| Beach Club Villas | Up to $16 | $22 |
| Boardwalk Villas | Up to $16 | $22 |
| Boulder Ridge Villas | Up to $16 | $22 |
| Cabins at Fort Wilderness | Up to $16 | $22 |
| Copper Creek | Up to $16 | $22 |
| Grand Californian | Up to $16 | $22 |
| Grand Floridian | Up to $16 | $22 |
| Hilton Head | Up to $16 | $22 $20 Sale! |
| Old Key West | Up to $16 | $22 $20 Sale! |
| Polynesian | Up to $16 | $22 |
| Riviera Resort | Up to $16 | $22 |
| Saratoga Springs | Up to $16 | $22 $20 Sale! |
| Vero Beach Resort | Up to $16 | $22 $20 Sale! |
| Villas at Disneyland Hotel | Up to $16 | $22 |
| Resort | Paid to Owner (per point) | Charged to Renter (per point) |
|---|---|---|
| Animal Kingdom Villas – Jambo House | Up to $18 | $24 |
| Animal Kingdom Villas – Kidani Village | Up to $18 | $24 |
| Aulani Hawaii | Up to $17 | $23 |
| Bay Lake Tower | Up to $18 | $24 |
| Beach Club Villas | Up to $22 | $28 |
| Boardwalk Villas | Up to $20 | $26 |
| Boulder Ridge Villas | Up to $22 | $28 |
| Cabins at Fort Wilderness | Up to $29 | $35 |
| Copper Creek | Up to $18 | $24 |
| Grand Californian | Up to $22 | $28 |
| Grand Floridian | Up to $21 | $27 |
| Hilton Head | Up to $16 | $22 |
| Old Key West | Up to $17 | $23 |
| Polynesian | Up to $22 | $28 |
| Riviera Resort | Up to $21 | $27 |
| Saratoga Springs | Up to $16 | $22 |
| Vero Beach Resort | Up to $16 | $22 |
| Villas at Disneyland Hotel | Up to $24 | $30 |
– Prices may fluctuate due to several factors, please consult a Rental associate for pricing and strategy for your renting your points
– Additional $2 per point charged to Renter for reservations of 50 points or less and for transfers
– Pricing subject to processing fees
– Prices reflected on this page are for custom reservation bookings only. Above pricing does not apply to Confirmed Reservations.
Conclusion
The updated pricing for One-Time Use Points reflects changes in tax policy and operational costs. While the increase may impact some members, the flexibility and benefits of this option continue to make it a valuable resource for DVC owners. Members can contact DVC Member Services for more information or to purchase One-Time Use Points.

