Featured Articles
NewDiningRecreationAmenitiesRentalsResales
03/07/2026 6 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $2,232.00 BOOK NOW | ||
01/09/2026 3 nights | Deluxe Studio - Preferred, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Springs and Congress Park. | $1,504.00 BOOK NOW | ||
01/09/2026 3 nights | Deluxe Studio - Preferred, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Springs and Congress Park. | $1,504.00 BOOK NOW | ||
09/27/2025 7 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,892.00 BOOK NOW | ||
11/15/2025 7 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,976.00 BOOK NOW | ||
02/15/2026 5 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,776.00 BOOK NOW | ||
01/08/2026 4 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,674.00 BOOK NOW | ||
12/30/2025 4 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,656.00 BOOK NOW | ||
09/19/2025 7 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,752.00 BOOK NOW | ||
01/03/2026 6 nights | Deluxe Studio, sleeps 4 | Enjoy a magical, Victorian-inspired stay at Disney's Saratoga Springs Resort & Spa. With 1 queen bed and 1 double-size pull down bed, this deluxe studio sleeps 4 guests and 1 infant. This room type is offered in The Grandstand, The Carousel, and The Paddock. | $1,650.00 BOOK NOW |
SSR495LBF1 |
| 50 points for 2025 and beyond, Low But Firm | $5,450.00 Low But Firm | ||||||
SSR488LBF1 |
| 30 points for 2025, 50 points for 2026 and beyond, Low But Firm | $5,750.00 Low But Firm | ||||||
SS500DM |
| 210 points for 2027 and beyond. Can close 6/15/25 | $20,790.00 Available | ||||||
SSR526LBF |
| 222 points for 2026 and beyond. Low But Firm. | $19,092.00 Low But Firm | ||||||
SS502DM |
| 160 points for 2027 and beyond. Can close 6/12/25 | $15,840.00 Available | ||||||
SSR455M |
| 115 for 2025, 245 for 2026 and beyond. Can close 1/16/25 | $25,970.00 Available | ||||||
SSR491LBF1 |
| 50 points for 2026 and beyond | $5,500.00 Low But Firm | ||||||
SSR424LBF |
| 200 points for 2026 and beyond, Can close 10/22/24, Low but Firm | $19,400.00 Low But Firm | ||||||
SSR496LBF1 |
| 50 points for 2025 and beyond, Low But Firm | $5,450.00 Low But Firm | ||||||
SSR518J |
| 150 points for 2027 and beyond. Can close 1/30/26 | $13,350.00 New |